Rs. 1,569,500/-
SKU: 0171200304
The Sony α1 is a flagship camera built for professional photography, offering remarkable features for still images. Its 50.1-megapixel Exmor RS™ sensor allows for continuous shooting at up to 30fps with precise AF and AE tracking. The BIONZ XR engine ensures quick processing, resulting in minimal latency and exceptional image quality. The camera's electronic shutter operates silently and without vibration, making it ideal for capturing images in quiet environments. With blackout-free shooting and a 15-stop dynamic range, it delivers detailed and noise-free photos. The α1's 759-point phase-detection AF system, combined with Real-time Eye AF for birds, guarantees precise focus, even in challenging conditions. Additional photography-focused features include 5-axis in-body stabilization, a wide sensitivity range from ISO 50 to 102400, dual CFexpress Type A-compatible media slots, a high-capacity Z-series battery, and a durable magnesium alloy chassis. The Sony α1 sets new standards for speed, precision, and image quality in professional photography.
| Image Sensor | |
|---|---|
| Aspect Ratio | 3:02 |
| Number Of Pixels (Effective) | Approx. 50.1 megapixels |
| Number Of Pixels (Total) | Approx. 50.5 megapixels |
| Sensor Type | 35-mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| Anti-Dust System | Yes (Charge protection coating on Optical Filter and ultrasonic vibration mechanism) |
| Recording (Still Images) | |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
| Image Size (Pixels) [3:2] | 35 mm full frame L: 8640 x 5760 (49.7M), M: 5616 x 3744 (21M), S: 4320 x 2880 (12.4M), APS-C M: 5616 x 3744 (21M), S: 4320 x 2880 (12.4M) |
| Image Size (Pixels) [4:3] | 35 mm full frame L: 7680 x 5760 (44.2M), M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M), APS-C M: 4992 x 3744 (18.6M), S: 3840 x 2880 (11M) |
| Image Size (Pixels) [16:9] | 35 mm full frame L: 8760 x 4864 (42M), M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M), APS-C M: 5616 x 3160 (17.7M), S: 4320 x 2432 (10.5M) |
| Image Size (Pixels) [1:1] | 35 mm full frame L: 5760 x 5760 (33M), M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M), APS-C M: 3744 x 3744 (14M), S: 2880 x 2880 (8.2M) |
| Image Quality Modes | RAW (Compressed / Lossless Compressed / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light) |
| Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (S-Cinetone, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Creative Look | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
| Dynamic Range Functions | Off, Dynamic Range Optimizer |
| Color Space | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut). |
| Audio Recording Format | LPCM 2ch(48 kHz 16bit), LPCM 2ch(48 kHz 24bit), LPCM 4ch(48 kHz 24bit), MPEG-4 AAC-LC 2ch |
| Color Space | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) |
| Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
| Creative Look | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) |
| Recording System | |
| Location Information Link from Smartphone | Yes |
| Media | SD memory card, SDHC memory card (UHS-I/II-compliant), SDXC memory card (UHS-I/II-compliant), CFexpress Type A memory card |
| Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card, SLOT2: Multi slot for SD (UHS-I/II-compliant) memory card/CFexpress Type A card |
| Recording Mode on 2 Memory Cards | Simult. Rec, Sort, Auto Switch Media, Copy |
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
| White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom |
| Shutter Awb Lock | Yes (Shut. Halfway Down / Cont. Shooting / Off) |
| Focus | |
| Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus Sensor | Exmor RS CMOS sensor |
| Focus Point | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 759 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO 100 equivalent with F2.0 lens attached) |
| Focus Mode | AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Area | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking |
| Eye AF | Still images: Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, Movie: Human (Right/Left Eye Select) |
| Other Features | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point |
| AF Illuminator | Yes (with built-in LED type) |
| AF Illuminator Range | Approx. 0.98 ft – approx. 0.98 ft (with FE 28-70 mm F3.5–5.6 OSS lens attached) |
| Focus Type with La-Ea3 (Sold Separately) | Phase-detection |
| Exposure | |
| Metering Type | 1200-zone evaluative metering |
| Metering Sensor | Exmor RS CMOS sensor |
| Metering Sensitivity | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
| Metering Mode | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
| Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV [1/3 EV steps]) |
| Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flashlight) |
| Ae Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
| Exposure Modes | AUTO(iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode) |
| ISO Sensitivity (Recommended Exposure Index) | Still images: ISO 100–32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–12800, selectable lower limit and upper limit) |
| Viewfinder | |
| Viewfinder Type | 1.6 cm (0.64 type) electronic viewfinder (color) |
| Number Of Dots | 9 437 184 dots |
| Field Coverage | 100% |
| Magnification | Approx. 0.90 x (with 50-mm lens at infinity, –1 m-₁) |
| DIOPTER Adjustment | –4.0 to +3.0 m |
| Eye Point | Approx. 25 mm from the eyepiece lens, 21 mm from the eyepiece frame at –1 m-₁ (CIPA standard) |
| Display Function | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emph disp dur REC |
| Finder Frame Rate Selection | STD 60fps / HI 120fps / HI+ 240fps |
| Lcd Screen | |
| Monitor Type | 2.95 inch (3.0-type) wide type TFT |
| Number of Dots | 1,440,000 dots |
| Touch Panel | Yes |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Adjustable Angle | Up by Approx. 107 degrees, Down by Approx. 41 degrees |
| Focus Magnifier | Yes, Focus Magnifier (35 mm full frame: 4.2x / 8.5x, APS-C: 2.7x / 5.5x) |
| Other Features | |
| Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
| Digital Zoom | Smart zoom (Still images):35 mm full frame: M: Approx. 1.5x, S: Approx. 2x, APS-C: S: Approx. 2x, Digital zoom (still images): 35 mm full frame: L: Approx. 4x, M: Approx. 6.1x, S: Approx. 8x, APS-C: M: approx. 4x, S: approx. 5.2x, Digital zoom (Movie):35 mm full frame: Approx. 4x, APS-C: Approx. 4x |
| Face Detection | Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority |
| Others | Interval Recording, ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Save/Import Settings, Help guide, Video Light Mode, Zoom Ring Rotate |
| Shutter | |
| Type | Electronically controlled, vertical-traverse, focal-plane type |
| Shutter Type | Mechanical shutter/Electronic shutter |
| Shutter Speed | Still images, Single shot Mechanical Shutter: 1/8000 to 30 s, Bulb; AUTO: 1/32000 to 30 s, Bulb; Electronic Shutter: 1/32000 to 30 s; Still images, Continuous shooting Mechanical; Shutter: 1/8000 to 30 s; AUTO: 1/32000 to 1/2 s; Electronic Shutter: 1/32000 to 1/2 s; Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Flash Sync. Speed | (Mechanical shutter), (Flash Sync. Priority) is (ON) or (AUTO):1/400 s (35 mm full frame), 1/500 s (APS-C), (Flash Sync. Priority) is (OFF):1/320 s (35 mm full frame), 1/400 s (APS-C), (Electrical shutter), 1/200 s (35 mm full frame), 1/250 s (APS-C) |
| Electronic Front Curtain Shutter | Yes |
| Silent Shooting | Yes (ON/OFF) |
| Image Stabilization | |
| Type | Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Compensation Effect | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
| Flash Control | |
| Control | Pre-flash TTL |
| Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. |
| External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
| Fe Level Lock | Yes |
| Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
| Drive | |
| Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Continuous Drive Speed (Approx. Max.) | AUTO/Electronic Shutter: Continuous shooting: Hi+: 30fps, Hi: 20fps, Mid: 15fps, Lo: 5fps, Mechanical Shutter: Continuous shooting: Hi+: 10fps, Hi: 8fps, Mid: 6fps, Lo: 3fps |
| No. of Recordable Frames (Approx.) | JPEG Extra fine L: 182 frames, JPEG Fine L: 400 frames, JPEG Standard L: 400 frames, RAW: 238 frames, RAW & JPG: 192 frames, RAW (Lossless Compression): 96 frames, RAW (Lossless Compression) & JPG: 83 frames, RAW (Uncompressed): 82 frames, RAW (Uncompressed) & JPG: 78 frames |
| Self-Timer | 10-sec. delay / 5-s delay / 2-s delay / Continuous self-time / Bracketing self-timer |
| Pixel Shift Multi Shooting | Yes (4 shots / 16 shots) |
| Playback | |
| Photo Capture | Yes |
| Modes | Single (with or without shooting information Y RGB histogram & highlight / shadow warning), Index view, Enlarged display mode (L: 21.6x, M: 14.0x, S: 10.8x), Auto Review, Image orientation, Folder selection (Date / Still / Movie), Protect, Rating, Display as Group |
| Interface | |
| Pc Interface | Mass-storage / MTP |
| Multi/Micro USB Terminal | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
| Bluetooth® | Yes (Bluetooth Standard Ver. 5.0 [2.4 GHz band]) |
| Wireless Lan (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac [2.4-GHz band/5-GHz band]) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Sync Terminal | Yes |
| Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Vertical Grip Connector | Yes |
| Lan Terminal | Yes (1000BASE-T, 100BASE-TX, 10BASE-T) |
| Functions | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi)., View on Smartphone, Remote control via Smartphone, One-touch NFC remote, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD |
| Audio And Print | |
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Exif Print, Print Image Matching III | |
| Lens Compensation | |
| Setting | Peripheral Shading, Chromatic Aberration, Distortion |
| Custom Function Type | Custom key settings, Programmable Setting (Body 3 sets / memory card 4 sets), My Dial Settings, My Menu, Reg Cust Shoot Set |
| Power | |
| Supplied Battery | One rechargeable battery pack NP-FZ100 |
| Battery Life (Still Images) | Approx. 430 shots (Viewfinder) / approx. 530 shots (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Actual Recording) | Approx. 90 min. (Viewfinder) / Approx. 95 min. (LCD monitor) (CIPA standard) |
| Battery Life (Movie, Continuous Recording) | Approx. 145 min. (Viewfinder) / Approx. 150 min. (LCD monitor) (CIPA standard) |
| Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery-compatible) |
| Power Consumption with Viewfinder | Still images: approx. 4.6 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: approx. 6.8 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
| Power Consumption with LCD Screen | Still images: approx. 3.7 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), Movies: approx. 6.6 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) |
| USB Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery-compatible) |
| Operating Temperature, Size, And Weight | |
| Operating Temperature | 32 - 104 degrees F / 0 - 40 degrees C |
| Weight (With Battery and Memory Card Included) | Approx. 1 lb 10.0 oz, approx. 737 g |
| Dimensions (W X H X D) | Approx. 5.13 x 3.88 x 3.25 inches, Approx. 5.13 x 3.88 x 2.75 inches (FROM GRIP TO MONITOR), Approx. 128.9 mm x 96.9 mm x 80.8 mm, Approx. 128.9 mm x 96.9 mm x 69.7 mm (FROM GRIP TO MONITOR) |